Used CAT D11 Dozer
We're here to help: Easy ways to get the answers you need.
We're here to help: Easy ways to get the answers you need.
Specifications
Main Specification | CAT D11 | |
Overall dimension | mm | 6160 x 3782 x 4549 |
Operating Weight | t | 37.4(without ripper) |
Engine Model | CAT C32 ACERT/ | |
Rated Power/Speed | kw/rpm | 634/1800 |
Track Center Distance | mm | 2896 |
Ground Contact Land | mm | 4444 |
Land Pressure | Mpa | 0.077 |
Forward speed | kw/h | F1: 0~3.6 F2: 0~6.5 F3: 0~11.2 |
Rear speed | kw/h | R1: 0~4.3 R2: 0~7.7 R3: 0~13.2 |
Blade Digging Depth | mm | 540 |
Ripper digging depth | mm | (T)666/ (S)695 |
Blade Lifting Height | mm | 1210 |
Ripper lifting height | mm | (T)555/ (S)515 |
Grade Ability | ° | 30 |
Track Width | mm | 560 |
Blade capacity | m³ | Semi- U blade: 7.0 Stright blade: 6.4 Angle balde: 4.7 Standard U balde: 7.5 |
Blade Type | stright, Semi-U, angle, U | |
Blade Length*Width | mm | (S)3725*1315, (Angle)4365*1055 U3800*1343, (Semi-U), 3725*1374 |
Ripper type | Single/Three teeth ripper |
If you need more product information, please feel free to contact us.
PLEASE FILL IN YOUR CONTACT INFORMATION