Used Caterpillar 140k Motor Grader
We're here to help: Easy ways to get the answers you need.
We're here to help: Easy ways to get the answers you need.
Specifications
Engine Power | 171 hp |
Operating Weight | 17271 kg |
Brand | CAT |
Model | 140K |
Blade Width | 3.7 m |
Min Turning Radius | 7.5 m |
Top Speed- Forward | 47.3 km / hr |
Top Speed- Reverse | 37.4 km / hr |
Blade Height | 610 mm |
Overall Height | 3354 mm |
Fuel Tank Capacity | 305 L |
Steering Range/ Angle | 47.5° |
Front Axle Weight | 4936 kg |
Rear Axle Weight | 12335 kg |
Blade Thickness | 22 mm |
Max Lift Above Ground | 452 mm |
Max Drop Below Ground | 790 mm |
Blade Side Shift- Right | 943 mm |
Blade Side Shift- Left | 851 mm |
Maximum Blade Angle | 90° |
Overall Length | 8504 mm |
Tyre Size | 17.50 X 25 - 12 PR (G-2) |
Engine Model | Cat C7 ACERT |
Engine Displacement | 7.2 L |
Alternator Output | 24 V / 115 A |
Batteries | 750 CCA |
If you need more product information, please feel free to contact us.
PLEASE FILL IN YOUR CONTACT INFORMATION