Used SEM 655D Wheel Loader
We're here to help: Easy ways to get the answers you need.
We're here to help: Easy ways to get the answers you need.
Specifications
Items | SEM655D | |
Main Specifications | ||
Rated Load | kg | 5 000 |
Operating Weight with Standard Bucket | kg | 16 550 |
Bucket Capacity | m³ | 2.7-4.5 |
Wheel Base | mm | 3 200 |
Overall Dimension (outside of tire) | mm | 8 060x2 963x3 417 |
Operating Specifications | ||
Breakout Force | kN | 168 |
Dump Clearance | mm | 3058 |
Articulated Angle | ° | 38±1 |
Transmission | ||
Transmission Type | Countershaft, power shift | |
Transmission Gears | F4/R4 | |
Torque Converter Type | Sigle stage 3 elements | |
Maker & Type | SEM TR200 | |
Forward I/ Reverse I | km/h | 7.8/7.8 |
Forward II/ Reverse II | km/h | 15/15 |
Forward III/ Reverse III | km/h | 22/22 |
Forward IV/ Reverse IV | km/h | 39/39 |
Axle | ||
Main Drive Type | Spiral bevel gear, single stage | |
Final Drive Reduction Type | Planetary type, singe stage | |
Rear - Oscillating +/- | ° | ±11 |
Engine | ||
Model | Cummins L9.3 | |
Rated Power | kW | 162 |
Rated Speed | r/min | 2 000 |
Displacement | L | 9.3 |
Implement Hydraulic | ||
Implement System Type | Twin pump flow merging hydraulic system | |
Boom Raise Time | s | 5.13 |
Hydraulic Cycle Time (rated payload) | s | 9.3 |
System Presure Setting | Mpa | 17 |
Brake System | ||
Service Brake | Dry & caliper, air to oil control | |
Parking Brake | Drum type shoe brake,spring applied & oil released | |
Steering System | ||
System Type | Flow amplifying | |
Steering Pump Type | Gear pump | |
System Presure Setting | Mpa | 16 |
Steering Angle (L/R) | ° | 38±1 |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layer | 16 | |
Textured Type | L3 |
If you need more product information, please feel free to contact us.
PLEASE FILL IN YOUR CONTACT INFORMATION